AR SUP
PLAN GENERAL DE ORDENACION CORDOBA / TEXTO REFUNDIDO OCT 2002 |
ANEXO.- CIFRAS GLOBALES AR SUP 3C |
|||||||||||||||||
CIFRAS GLOBALES DEL AREA DE REPARTO DEL SUELO URBANIZABLE PROGRAMADO-TERCER CUATRIENIO
|
||||||||||||||||||
Sectores | Usos globales | Superficie | Ie | Total m2t usos residenciales | M2techo aprox. por vivienda | Nº aprox. de viviendas | Densidad en viv./ha. | Reserva Espacios Libres (m2s) | Reserva Docente (m2s) | Reserva Deportivo (m2s) | Reserva Comercial-Social (m2t) | Superficie | Ie | Total m2t usos industriales | Reserva Espacios Linres (m2s) | Reserva SIPS (m2s) | ||
(en m2s) | (en m2t/m2s) | (dato orientativo) | (dato orientativo) | (dato orientativo) | (dato orientativo) | (dato orientativo) | (dato orientativo) | (dato orientativo) | (en m2s) | (en m2t/m2s) | (dato orientativo) | (dato orientativo) | ||||||
PP O-3 CIUDAD JARDIN PONIENTE.3 | RESIDENCIALES | 530.148 | 0,25 | 132.537 | 275 | 482 | 9 | 53.015 | 6.000 | 2.892 | 1.928 | _ | _ | _ | _ | _ | ||
T O T A L E S | 1 SECTOR RESIDENCIAL | 530.148 | 132.537 | 275 | 482 | 53.015 | 6.000 | 2.892 | 1.928 | _ | _ | _ | _ | |||||
USOS RESIDENCIALES | USOS INDUSTRIALES | |||||||||||||||||
Superficie sectores residenciales (A) | Superficie SG adscritos (B) | A+B | Nº orientativo vivendas | Densidad orientativa | ||||||||||||||
ha. | ha. | ha. | (viv./ha) | |||||||||||||||
TOTAL AR SUP 3C | 53,015 | 0,000 | 53,015 | 482 | 9,091 | |||||||||||||
GERENCIA DE URBANISMO. AYUNTAMIENTO DE CORDOBA |
Última actualización 31/10/2002