AR SUP
PLAN GENERAL DE ORDENACION CORDOBA / TEXTO REFUNDIDO OCT 2002 |
3.4.3.- AREA DE REPARTO Y APROVECHAMIENTO TIPO 2C | ||||||||||||||||||||||
SUELO URBANIZABLE PROGRAMADO | |||||||||||||||||||||||
AREA REPARTO SEGUNDO CUATRIENIO | |||||||||||||||||||||||
Sectores | Datos de Planeamiento | Datos de Aprovechamiento (en uds.aprov.) | Aprovechamiento Administración actuante por cesión suelo correspondiente al 10% del aprovechamiento | Aprovechamiento propietarios Sistemas Generales (90% s/ Exc) | Aprovechamiento propietarios sectores (90% s/ AT) | ||||||||||||||||||
Superficie (S) en m2s | Ie (m2t/m2s) | Techo máximo en m2techo (TM)= | CPH | Aprovechamiento Real (ApR)= | Aprovechamiento Tipo (AT)= | Excesos/Defectos= | (A) en uds. aprov.= | (B) en m2t= | en m2t/m2s= | en % s/ ApR | (C) en uds. aprov.= | (D) en m2t= | en m2t/m2s= | (ASA) en uds. aprov.= | (E) en m2t= | en m2t/m2s= | |||||||
IexS | TMxCPH | AT2CxS | ApR-(AT2CxS) | 0,10xApR | A / CPH | B / S | (A / ApR)x100 | 0,90xExc | C / CPH | D / S | 0,90xAT2CxS | ASA / CPH | E / S | ||||||||||
(dato orientativo) | (dato orientativo) | (dato orientativo) | (dato orientativo) | (dato orientativo) | (dato orientativo) | ||||||||||||||||||
N.P. | PP N-4 EL CARMEN | 216.255 | 0,125 | 27.032 | 2,936 | 79.366 | 76.725 | 2.641 | 7.937 | 2.703 | 0,0125 | 10,0 | 2.376 | 809 | 0,003743 | 69.053 | 23.519 | 0,108757 | |||||
PP O-2 CIUDAD JARDIN PONIENTE.2 | 373.863 | 0,30 | 112.159 | 1,250 | 140.199 | 132.643 | 7.556 | 14.020 | 11.216 | 0,0300 | 10,0 | 6.800 | 5.440 | 0,014551 | 119.378 | 95.503 | 0,255449 | ||||||
PP O-6 AZAHARA | 112.122 | 0,50 | 56.061 | 0,900 | 50.455 | 39.780 | 10.675 | 5.045 | 5.606 | 0,0500 | 10,0 | 9.608 | 10.675 | 0,095210 | 35.802 | 39.780 | 0,354790 | ||||||
TOTAL SECTORES | 702.240 | 195.252 | 270.019 | 249.148 | 20.872 | 27.002 | 19.525 | 18.784 | 16.925 | 224.233 | 158.802 | ||||||||||||
TOTAL SISTEMAS GENERALES | 58.828 | 0 | 20.872 | -20.872 | 0 | -18.784 | |||||||||||||||||
TOTALES | 761.068 | 195.252 | 270.019 | 270.019 | 0 | 27.002 | 19.525 | 0 | 16.925 | 224.233 | 158.802 | ||||||||||||
APROV. TIPO 2ºC (AT2C) = | 0,354790 | Unidades de aprovechamiento / m2s | |||||||||||||||||||||
GERENCIA DE URBANISMO. AYUNTAMIENTO DE CORDOBA |
Última actualización 31/10/2002